Allen - cylinder head cap screws DIN 912 VA - Stainless Steel
Art-No. | Material | d=Gewinde | L | D | K | S | tmin | PU | Price | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
011-034 | VA Rostfrei | 1,4 | 6 | 2,5 | 1,5 | 1,3 | 10 | 3.80 | curr. n. available | ||
011-026 | VA Rostfrei | 1,4 | 8 | 2,5 | 1,5 | 1,3 | 10 | 3.80 | |||
011-032 | VA Rostfrei | 1,6 | 4 | 3 | 1,6 | 1,5 | 10 | 3.80 | |||
A2 - 70) Size 1.5 Stainless | |||||||||||
011-033 | VA Rostfrei | 1,6 | 6 | 3 | 1,6 | 1,5 | 10 | 4.40 | |||
(A2 - 70) Size 1.5 Stainless | |||||||||||
011-029 | VA Rostfrei | 1,6 | 8 | 3 | 1,6 | 1,5 | 0,7 | 10 | 4.70 | ||
(A2-70) VA = Stainless Niro SW 1,5 | |||||||||||
011-002 | VA Rostfrei | 2 | 3 | 3,8 | 2 | 1,5 | 1 | 25 | 4.50 | Special Offer | |
(A2 - 70) SW 1,5 Stainless | |||||||||||
011-003 | VA Rostfrei | 2 | 4 | 3,8 | 2 | 1,5 | 1 | 25 | 4.50 | Special Offer | |
(A2 - 70) Stainless | |||||||||||
011-031 | VA Rostfrei | 2 | 5 | 3,8 | 2 | 1,5 | 1 | 25 | 5.50 | ||
SW 1,5 Stainless | |||||||||||
011-005 | VA Rostfrei | 2 | 6 | 3,8 | 2 | 1,5 | 1 | 25 | 5.50 | ||
(A2 - 70) Stainless | |||||||||||
011-005a | VA Rostfrei | 2 | 6 | 3,8 | 2 | 1,5 | 1 | 25 | 2.70 | ||
011-006 | VA Rostfrei | 2 | 8 | 3,8 | 2 | 1,5 | 1 | 25 | 5.80 | ||
(A2 - 70) Stainless | |||||||||||
011-007 | VA Rostfrei | 2 | 10 | 3,8 | 2 | 1,5 | 1 | 25 | 5.80 | ||
(A2 - 70) Stainless | |||||||||||
011-008 | VA Rostfrei | 2 | 12 | 3,8 | 2 | 1,5 | 1 | 25 | 5.80 | ||
(A2 - 70) Stainless | |||||||||||
011-009 | VA Rostfrei | 2 | 16 | 3,8 | 2 | 1,5 | 1 | 25 | 5.90 | ||
(A2 - 70) Stainless | |||||||||||
011-010 | VA Rostfrei | 2 | 20 | 3,8 | 2 | 1,5 | 1 | 25 | 5.90 | ||
(A2 - 70) Stainless | |||||||||||
011-011 | VA Rostfrei | 2,5 | 4 | 4,5 | 2,5 | 2 | 1,1 | 25 | 4.60 | ||
Stainless | |||||||||||
011-012 | VA Rostfrei | 2,5 | 6 | 4,5 | 2,5 | 2 | 1,1 | 25 | 4.60 | ||
Stainless | |||||||||||
011-013 | VA Rostfrei | 2,5 | 8 | 4,5 | 2,5 | 2 | 1,1 | 25 | 4.70 | ||
Stainless | |||||||||||
011-014 | VA Rostfrei | 2,5 | 10 | 4,5 | 2,5 | 2 | 1,1 | 25 | 5.60 | ||
SW 2,0 Stainless | |||||||||||
011-015 | VA Rostfrei | 2,5 | 12 | 4,5 | 2,5 | 2 | 1,1 | 25 | 5.60 | ||
Stainless | |||||||||||
011-016 | VA Rostfrei | 2,5 | 16 | 4,5 | 2,5 | 2 | 1,1 | 25 | 5.60 | ||
Stainless | |||||||||||
011-030 | VA Rostfrei | 2,5 | 20 | 4,5 | 2,5 | 2 | 1,1 | 25 | 5.80 | ||
Stainless | |||||||||||
011-018 | VA Rostfrei | 3 | 4 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.80 | ||
SW 2,5 Stainless | |||||||||||
011-019 | VA Rostfrei | 3 | 5 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.80 | ||
SW 2,5 Stainless | |||||||||||
011-020 | VA Rostfrei | 3 | 6 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.80 | ||
Stainless | |||||||||||
011-021 | VA Rostfrei | 3 | 8 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.80 | ||
Stainless | |||||||||||
011-022 | VA Rostfrei | 3 | 10 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.90 | ||
Stainless | |||||||||||
011-023 | VA Rostfrei | 3 | 12 | 5,5 | 3 | 2,5 | 1,3 | 25 | 3.90 | ||
Stainless | |||||||||||
011-024 | VA Rostfrei | 3 | 16 | 5,5 | 3 | 2,5 | 1,3 | 25 | 4.30 | ||
Stainless | |||||||||||
011-025 | VA Rostfrei | 3 | 20 | 5,5 | 3 | 2,5 | 1,3 | 25 | 4.70 | ||
Stainless |
d | M 1,4 | M 1,6 | M 2,0 | M 2,5 | M 3,0 | M 4,0 |
D | 2,6 | 3,0 | 3,8 | 4,5 | 5,5 | 7,0 |
K | 1,4 | 1,6 | 2,0 | 2,5 | 3,0 | 4,0 |
S | 1,3 | 1,5 | 1,5 | 2,0 | 2,5 | 3,0 |
tmin | 0,6 | 0,7 | 1,0 | 1,1 | 1,3 | 2,0 |