Art-No. | Material | M | O=Mittelhülse | L(min) | L(max) | D/d | f | PU | Price | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
065-001 | Messing | 1 | 8 | 12 | 18 | 1,8 | 0,8 | 2 | 4.80 | Special Offer | |
L = min 12 L = max 18 D/d 1,8 mm | |||||||||||
065-014 | Messing | 3 | 16 | 24 | 36 | 4 | 2,0 | 2 | 6.10 | ||
L = 24 L min max = 36 D / d f = 4.0 mm approximately 2.0 | |||||||||||
065-009 | Messing | 3 | 24 | 32 | 53 | 4,5 | 3,0 | 2 | 6.60 | ||
L = min 32 L = max 53 D/d 4,0 mm |