Art-Nr. | Material | Gewinde | Länge | Kopfhöhe | Schlüsselweite | VE | Preis | bestellen | |
---|---|---|---|---|---|---|---|---|---|
100-023 | Stahl | 1,2 | 8 | 1 | 2 | 25 | 4.50 | ||
KH 1,0 SW 2,0 niedriger Kopf | |||||||||
100-025 | Stahl | 1,4 | 8 | 1 | 2 | 25 | 4.50 | ||
KH 1,0 SW 2,0 niedriger Kopf | |||||||||
100-028 | Stahl | 1,6 | 8 | 1,1 | 2,5 | 25 | 4.30 | ||
KH 1,1 SW 2,5 niedriger Kopf | |||||||||
100-030 | Stahl | 1,6 | 12 | 1,1 | 2,5 | 25 | 4.40 | z. Zt. n. lieferbar | |
KH 1,1 SW 2,5 niedriger Kopf | |||||||||
100-051 | Stahl | 2 | 6 | 1,3 | 3 | 25 | 4.40 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
100-052 | Stahl | 2 | 8 | 1,3 | 3 | 25 | 4.40 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
100-049 | Stahl | 2 | 10 | 1,3 | 3 | 25 | 4.40 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
100-050 | Stahl | 2 | 15 | 1,3 | 3 | 25 | 4.40 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
100-053 | Stahl | 2,5 | 10 | 1,5 | 3,5 | 25 | 4.40 | ||
KH 1,5 SW 3,5 niedriger Kopf | |||||||||
100-054 | Stahl | 2,5 | 15 | 1,5 | 3,5 | 25 | 4.50 | ||
KH 1,5 SW 3,5 niedriger Kopf | |||||||||
100-032 | Stahl | 3 | 8 | 1,7 | 4 | 25 | 4.40 | ||
KH 1,7 SW 4,0 niedriger Kopf | |||||||||
100-034 | Stahl | 3 | 10 | 1,7 | 4 | 25 | 4.40 | ||
KH 1,7 SW 4,0 niedriger Kopf | |||||||||
100-036 | Stahl | 3 | 15 | 1,7 | 4 | 25 | 4.50 | ||
KH 1,7 SW 4,0 niedriger Kopf |
Gewinde | M 1,2 | M 1,4 | M 1,6 | M 2,0 | M 2,5 | M 3,0 |
Kopfhöhe | 1,0 | 1,0 | 1,1 | 1,3 | 1,5 | 1,7 |
Schlüsselweite | 2,0 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 |
Mat = Material
Gew = GewindeA = außen
AL = Aluminium
Cu = Kupfer
CH = Chromatiert
i = innen
KH = Kopfhöhe
KS = Kreuzschlitz
L = Länge
LK = Linsenkopf
M = Metrisches Gewinde
Max = Maximal
MH = Mutternhöhe
MS = Messing
SK = Senkkopf
St = Stärke
ST = Stahl
Stck = Stückzahl
Steig = Steigung
SW = Schlüsselweite
VA = Edelstahl Rostfrei
vn = vernickelt
VE = Verpackungseinheit
VZ = Verzinkt