Art-Nr. | Material | Gewinde | Länge | Kopfhöhe | Schlüsselweite | VE | Preis | bestellen | |
---|---|---|---|---|---|---|---|---|---|
108-010 | VA Rostfrei | 1,2 | 6 | 1,0 | 2,0 | 25 | 6.50 | ||
KH 1,0 SW 2,0 niedriger Kopf | |||||||||
108-014 | VA Rostfrei | 1,4 | 4 | 1,0 | 2,0 | 25 | 6.30 | ||
KH 1,0 SW 2,0 niedriger Kopf | |||||||||
108-015 | VA Rostfrei | 1,4 | 6 | 1,0 | 2,0 | 25 | 6.30 | ||
KH 1,0 SW 2,0 niedriger Kopf | |||||||||
108-001 | VA Rostfrei | 1,6 | 6 | 1,1 | 2,5 | 25 | 6.10 | ||
KH 1,1 SW 2,5 niedriger Kopf | |||||||||
108-002 | VA Rostfrei | 1,6 | 10 | 1,1 | 2,5 | 25 | 6.10 | ||
KH 1,1 SW 2,5 niedriger Kopf | |||||||||
108-003 | VA Rostfrei | 2 | 5 | 1,3 | 3 | 25 | 6.00 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
108-004 | VA Rostfrei | 2 | 6 | 1,3 | 3 | 25 | 6.00 | ||
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
108-006 | VA Rostfrei | 2 | 10 | 1,3 | 3 | 25 | 6.10 | z. Zt. n. lieferbar | |
KH 1,3 SW 3,0 niedriger Kopf | |||||||||
108-007 | VA Rostfrei | 2 | 15 | 1,3 | 3 | 25 | 6.40 | ||
KH 1,3 SW 3,0 niedriger Kopf |
Gewinde | M 1,2 | M 1,4 | M 1,6 | M 2,0 | M 2,5 | M 3,0 |
Kopfhöhe | 1,0 | 1,0 | 1,1 | 1,3 | 1,5 | 1,7 |
Schlüsselweite | 2,0 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 |
Mat = Material
Gew = GewindeA = außen
AL = Aluminium
Cu = Kupfer
CH = Chromatiert
i = innen
KH = Kopfhöhe
KS = Kreuzschlitz
L = Länge
LK = Linsenkopf
M = Metrisches Gewinde
Max = Maximal
MH = Mutternhöhe
MS = Messing
SK = Senkkopf
St = Stärke
ST = Stahl
Stck = Stückzahl
Steig = Steigung
SW = Schlüsselweite
VA = Edelstahl Rostfrei
vn = vernickelt
VE = Verpackungseinheit
VZ = Verzinkt