Pan head screws with Allen VA - stainless - M 3 - Head diameter 5.5 mm - Head thickness 1.6mm - Internal hexagon 1.3mm deep - 2 mm across flats
Art-No. | Material | d=Gewinde | L | S | d1 | K | Güte | Farbe | PU | Price | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stahl/schw. | 0.00 | |||||||||||
013-023 | Stahl/schw. | 2 | 5 | 1,3 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.80 | ||
013-023A | Stahl/schw. | 2 | 5 | 1,5 | 3,5 | 1,3 | 10.9 | Schw. | 25 | 5.80 | ||
013-001 | Stahl/schw. | 2 | 6 | 1,3 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.80 | ||
SW 1,3 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-001A | Stahl/schw. | 2 | 6 | 1,5 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.80 | ||
013-002 | Stahl/schw. | 2 | 8 | 1,3 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.90 | curr. n. available | |
SW 1,3 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-002A | Stahl/schw. | 2 | 8 | 1,5 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.90 | ||
013-003A | Stahl/schw. | 2 | 10 | 1,5 | 3,5 | 1,3 | 10,9 | Schw. | 25 | 5.90 | ||
013-004 | Stahl/schw. | 2,5 | 6 | 1,5 | 4,5 | 1,5 | 10,9 | Schw. | 10 | 4.40 | ||
SW 1,5 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-019 | Stahl/schw. | 2,5 | 8 | 1,5 | 4,5 | 1,5 | 10.9 | Schw. | 10 | 4.40 | ||
013-005 | Stahl/schw. | 3 | 6 | 2 | 5,7 | 1,6 | 10,9 | Schw. | 25 | 4.40 | ||
SW 2,0 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-006 | Stahl/schw. | 3 | 8 | 2 | 5,7 | 1,6 | 10,9 | Schw. | 25 | 4.40 | ||
SW 2,0 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-007 | Stahl/schw. | 3 | 10 | 2 | 5,7 | 1,6 | 10,9 | Schw. | 25 | 4.40 | ||
SW 2,0 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-008 | Stahl/schw. | 3 | 12 | 2 | 5,7 | 1,6 | 10,9 | Schw. | 25 | 4.80 | ||
SW 2,0 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-009 | Stahl/schw. | 3 | 16 | 2 | 5,7 | 1,6 | 10,9 | Schw. | 25 | 4.80 | ||
SW 2,0 ISO 7380 Quality 10.9 STEEL Black | ||||||||||||
013-020 | Stahl/schw. | 3 | 20 | 2 | 5,7 | 1,6 | 10.9 | Schw. | 25 | 4.80 | ||
SW 2.0 ISO 7380 Class 10.9 steel black | ||||||||||||
VA Rostfrei | 0.00 | |||||||||||
013-024 | VA Rostfrei | 2 | 5 | 1,5 | 3,5 | 1,3 | 25 | 5.10 | ||||
013-024a | VA Rostfrei | 2 | 5 | 1,3 | 3,5 | 1,3 | 25 | 5.10 | ||||
013-25 | VA Rostfrei | 2 | 6 | 1,5 | 3,5 | 1,3 | 25 | 5.10 | ||||
013-025a | VA Rostfrei | 2 | 6 | 1,3 | 3,5 | 1,3 | 25 | 5.10 | ||||
013-010 | VA Rostfrei | 2 | 8 | 1,3 | 3,5 | 1,3 | 25 | 5.20 | ||||
SW 1,3 ISO 7380 stainless A 4 | ||||||||||||
013-011 | VA Rostfrei | 2 | 10 | 1,3 | 3,5 | 1,3 | 25 | 5.20 | ||||
SW 1,3 ISO 7380 stainless A 4 | ||||||||||||
013-012 | VA Rostfrei | 3 | 5 | 2 | 5,7 | 1,6 | 25 | 5.40 | ||||
SW 2,0 ISO 7380 stainless | ||||||||||||
013-013 | VA Rostfrei | 3 | 6 | 2 | 5,7 | 1,6 | 25 | 5.40 | ||||
SW 2,0 ISO 7380 stainless | ||||||||||||
013-014 | VA Rostfrei | 3 | 8 | 2 | 5,7 | 1,6 | 25 | 5.40 | ||||
SW 2,0 ISO 7380 stainless | ||||||||||||
013-015 | VA Rostfrei | 3 | 10 | 2 | 5,7 | 1,6 | 25 | 5.40 | ||||
SW 2,0 ISO 7380 stainless | ||||||||||||
013-016 | VA Rostfrei | 3 | 12 | 2 | 5,7 | 1,6 | 25 | 5.70 | ||||
SW 2,0 ISO 7380 stainless | ||||||||||||
013-017 | VA Rostfrei | 3 | 20 | 2 | 5,7 | 1,6 | 25 | 5.70 | ||||
SW 2,0 ISO 7380 stainless |
d | M 3,0 | M 4,0 |
D | 5,5 | 7,5 |
k | 1,6 | 2,1 |
s | 2 | 2,5 |
t min | 1,35 | 1,5 |