Art-No. | Material | Gewinde | Länge | Kopf | PU | Price | Order | |
---|---|---|---|---|---|---|---|---|
Stahl/Verz. | 0.00 | |||||||
024-018 | Stahl/Verz. | 1,6 | 4,5 | LK | 25 | 3.30 | ||
024-027 | Stahl/Verz. | 1,6 | 6 | LK | 25 | 3.30 | ||
024-028 | Stahl/Verz. | 1,6 | 8 | LK | 25 | 3.30 | ||
024-020 | Stahl/Verz. | 1,8 | 4,5 | LK | 25 | 3.10 | ||
024-013 | Stahl/Verz. | 1,8 | 7,5 | LK | 25 | 3.10 | ||
STEEL, Galvanized Pan head d x I | ||||||||
024-011 | Stahl/Verz. | 2,2 | 6,5 | LK | 25 | 1.70 | curr. n. available | |
STEEL, Galvanized Pan head d x I | ||||||||
024-010 | Stahl/Verz. | 2,2 | 9,5 | LK | 25 | 1.70 | ||
STEEL, Galvanized Pan head d x I | ||||||||
024-012 | Stahl/Verz. | 2,2 | 13 | LK | 25 | 1.70 | ||
STEEL, Galvanized Pan head d x I | ||||||||
024-005 | Stahl/Verz. | 2,2 | 16 | LK | 25 | 1.70 | ||
STEEL, Galvanized Pan head d x I | ||||||||
024-006 | Stahl/Verz. | 2,2 | 9,5 | SK | 50 | 2.60 | ||
STEEL, Galvanized Countersunk d x I | ||||||||
VA Rostfrei | 0.00 | |||||||
024-021 | VA Rostfrei | 2,2 | 6,5 | LK | 25 | 1.10 | ||
Tapping screws 2.2 x 6.5 Phillips VA stainless | ||||||||
024-022 | VA Rostfrei | 2,2 | 9,5 | LK | 25 | 1.10 | ||
Tapping screws 2.2 x 9.5 Phillips VA stainless |
Gewinde | 1,0 | 1,2 | 1,6 | 2,2 |
Kopfdurchmesser | 1,7 | 1,85 | 2,7 | 4,1 |