| Art-Nr. | Material | Gewinde | Länge | Kopfhöhe | Schlüsselweite | VE | Preis | bestellen | |
|---|---|---|---|---|---|---|---|---|---|
| 003-001 | Messing | 0,6 | 4 | 0,6 | 1 | 25 | 6.40 | ||
| KH 0,6 SW 1,0 hoher Kopf | |||||||||
| 003-002 | Messing | 0,6 | 6 | 1,0 | 1 | 25 | 6.40 | ||
| KH 0,6 SW 1,0 hoher Kopf | |||||||||
| 003-003 | Messing | 0,8 | 4 | 0,8 | 1,3 | 25 | 6.40 | ||
| KH 0,8 SW 1,3 hoher Kopf | |||||||||
| 003-004 | Messing | 0,8 | 6 | 0,8 | 1,3 | 25 | 6.40 | ||
| KH 0,8 SW 1,3 hoher Kopf | |||||||||
| 003-005 | Messing | 0,8 | 8 | 0,8 | 1,3 | 25 | 6.40 | z. Zt. n. lieferbar | |
| KH 0,8 SW 1,3 hoher Kopf | |||||||||
| 003-006 | Messing | 1 | 5 | 1 | 1,5 | 25 | 5.80 | ||
| KH 1,0 SW 1,5 hoher Kopf | |||||||||
| 003-007 | Messing | 1 | 8 | 1 | 1,5 | 25 | 5.80 | ||
| KH 1,0 SW 1,5 hoher Kopf | |||||||||
| 003-008 | Messing | 1 | 10 | 1 | 1,5 | 25 | 5.90 | ||
| KH 1,0 SW 1,5 hoher Kopf | |||||||||
| 003-009 | Messing | 1,2 | 8 | 1,2 | 2 | 25 | 4.30 | ||
| KH 1,2 SW 2,0 hoher Kopf | |||||||||
| 003-010 | Messing | 1,2 | 12 | 1,2 | 2 | 25 | 4.30 | z. Zt. n. lieferbar | |
| KH 1,2 SW 2,0 hoher Kopf | |||||||||
| 003-011 | Messing | 1,4 | 8 | 1,4 | 2 | 25 | 4.10 | z. Zt. n. lieferbar | |
| KH 1,4 SW 2,0 hoher Kopf | |||||||||
| 003-029 | Messing | 1,4 | 12 | 1,4 | 2 | 25 | 4.40 | ||
| KH 1,4 SW 2,0 hoher Kopf | |||||||||
| 003-039 | Messing | 1,6 | 6 | 1,5 | 2,5 | 25 | 3.90 | ||
| KH 1,5 SW 2,5 hoher Kopf | |||||||||
| 003-013 | Messing | 1,6 | 8 | 1,5 | 2,5 | 25 | 3.90 | ||
| KH 1,5 SW 2,5 hoher Kopf | |||||||||
| 003-014 | Messing | 1,6 | 10 | 1,5 | 2,5 | 25 | 4.20 | ||
| KH 1,5 SW 2,5 hoher Kopf | |||||||||
| 003-015 | Messing | 1,6 | 15 | 1,5 | 2,5 | 25 | 4.20 | ||
| KH 1,5 SW 2,5 hoher Kopf | |||||||||
| 003-033 | Messing | 2 | 5 | 2 | 3 | 25 | 4.10 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-018 | Messing | 2 | 6 | 2 | 3 | 25 | 4.10 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-019 | Messing | 2 | 8 | 2 | 3 | 25 | 4.10 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-020 | Messing | 2 | 10 | 2 | 3 | 25 | 4.20 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-021 | Messing | 2 | 12 | 2 | 3 | 25 | 4.20 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-022 | Messing | 2 | 15 | 2 | 3 | 25 | 4.20 | ||
| KH 2,0 SW 3,0 hoher Kopf | |||||||||
| 003-034 | Messing | 2,5 | 8 | 2,3 | 3,5 | 25 | 4.20 | ||
| KH 2,3 SW 3,5 hoher Kopf | |||||||||
| 003-024 | Messing | 2,5 | 10 | 2,3 | 3,5 | 25 | 4.30 | ||
| KH 2,3 SW 3,5 hoher Kopf | |||||||||
| 003-025 | Messing | 2,5 | 15 | 2,3 | 3,5 | 25 | 4.30 | ||
| KH 2,3 SW 3,5 hoher Kopf | |||||||||
| 003-031 | Messing | 3 | 8 | 2,5 | 4 | 25 | 4.30 | ||
| KH 2,5 SW 4,0 hoher Kopf | |||||||||
| 003-032 | Messing | 3 | 10 | 2,5 | 4 | 25 | 4.30 | ||
| KH 2,5 SW 4,0 hoher Kopf | |||||||||
| 003-030 | Messing | 3 | 15 | 2,5 | 4 | 25 | 4.30 | z. Zt. n. lieferbar | |
| KH 2,5 SW 4,0 hoher Kopf | |||||||||
| d=Gewinde | M 0,6 | M 0,8 | M 1,0 | M 1,2 | M 1,4 | M 1,6 | M 2,0 | M 2,5 | 3,0 | M 4,0 |
| k = Kopfhöhe | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 2,0 | 2,3 | 2,5 | 3,1 |
| s = Schlüsselweite | 1,0 | 1,3 | 1,5 | 2,0 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 |
| I = Gewinde Länge | - | - | - | - | - | - | - | - | - |
Mat = Material
Gew = GewindeA = außen
AL = Aluminium
Cu = Kupfer
CH = Chromatiert
i = innen
KH = Kopfhöhe
KS = Kreuzschlitz
L = Länge
LK = Linsenkopf
M = Metrisches Gewinde
Max = Maximal
MH = Mutternhöhe
MS = Messing
SK = Senkkopf
St = Stärke
ST = Stahl
Stck = Stückzahl
Steig = Steigung
SW = Schlüsselweite
VA = Edelstahl Rostfrei
vn = vernickelt
VE = Verpackungseinheit
VZ = Verzinkt